Statistics Summary for 1982-83

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
GILBERT, Paul   32  32  442  13.8  183  333  .550  0  0  .000  76  128  .594  0  0  0  0.0  0  0  50  0  10  41  0  0.0 
JONES, David   32  32  323  10.1  130  298  .436  0  0  .000  63  88  .716  0  0  0  0.0  0  0  128  0  9  57  0  0.0 
TEN BOSCH, Jim   32  32  289  9.0  130  244  .533  0  0  .000  29  40  .725  0  0  0  0.0  0  0  71  0  2  49  0  0.0 
FIALA, Bob   32  32  201  6.3  73  187  .390  0  0  .000  55  82  .671  0  0  0  0.0  0  0  74  0  0  44  0  0.0 
GRAY, Mike   31  31  162  5.2  67  122  .549  0  0  .000  28  39  .718  0  0  0  0.0  0  0  59  0  2  15  0  0.0 
DENNIS, Bucky   28  0  123  4.4  43  103  .417  0  0  .000  37  57  .649  0  0  0  0.0  0  0  31  0  1  14  0  0.0 
CAUSEY, Raymond   30  0  109  3.6  47  126  .373  0  0  .000  15  24  .625  0  0  0  0.0  0  0  67  0  0  35  0  0.0 
WILSON, Eic   19  0  67  3.5  28  70  .400  0  0  .000  11  27  .407  0  0  0  0.0  0  0  17  0  5  4  0  0.0 
THUNE, John   24  0  63  2.6  22  49  .449  0  0  .000  19  23  .826  0  0  0  0.0  0  0  6  0  1  16  0  0.0 
BOETTCHER, Greg   14  0  50  3.6  13  47  .277  0  0  .000  24  40  .600  0  0  0  0.0  0  0  4  0  1  10  0  0.0 
WHEATLEY, Ed   8  0  34  4.3  16  38  .421  0  0  .000  2  7  .286  0  0  0  0.0  0  0  2  0  2  4  0  0.0 
MUGG, Timothy   16  0  14  0.9  4  14  .286  0  0  .000  6  8  .750  0  0  0  0.0  0  0  5  0  0  4  0  0.0 
PEMPER, Mike   7  0  7  1.0  3  9  .333  0  0  .000  1  2  .500  0  0  0  0.0  0  0  0  0  2  1  0  0.0 
HOLTER, Randy   3  0  2  0.7  0  2  .000  0  0  .000  2  2  1.000  0  0  0  0.0  0  0  0  0  0  1  0  0.0 
Team totals   32  0  1886  58.9  759  1642  .462  0  0  .000  368  567  .649  0  0  0  0.0  0  0  514  0  35  295  0   
Opp totals   0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  -  0  0  0  0  0   

Results for 1982-83

  Date Opponent   Score   Attend   Site Notes
11/19/1982 CS DOMINGUEZ HILLS W 65-62 -
11/23/1982 at CAl State LA L 56-70 -
11/27/1982 CHAPMAN UNIVERSITY. CA W 50-81 fo -
11/30/1982 CAL POLY POMONA W 55-52 -
12/2/1982 vs Claremont College. CA L 47-57 - 82 Redlans Tourny
12/3/1982 vs The Master's College. CA W 74-60 - 82 Redlans Tourny
12/8/1982 at Chaminade University. HI L 66-76 -
12/9/1982 at BYU-Hawaii L 63-70 -
12/11/1982 at Chaminade University. HI L 50-86 -
12/17/1982 at Whittier College. CA W 57-56 -
12/30/1982 GREAT FALLS COLLEGE. MT L 66-68 -
01/3/1983 at Cal State LA L 52-65 -
01/6/1983 vs University of Victoria-Canada L 53-77 - 83 Pt. Loma
01/7/1983 vs Azusa Pacific University. CA L 53-68 - 83 Pt. Loma
01/8/1983 vs Notre Dame. CA W 73-71 ot - 83 Pt. Loma
01/11/1983 UC SAN DIEGO W 69-60 -
01/15/1983 WESTMONT COLLEGE. CA L 46-67 -
01/21/1983 PT. LOMA NAZARENE UNIVERSITY W 53-52 -
01/22/1983 FRESNO PACIFIC UNIVERSITY. CA W 68-62 -
01/25/1983 at Cal State LA W 45-44 -
01/28/1983 THE MASTER'S COLLEGE. CA W 84-58 -
02/1/1983 VANGUARD UNIVERSITY. CA W 58-56 -
02/4/1983 at California Lutheran L 42-53 -
02/8/1983 at Westmont College. CA L 57-70 -
02/11/1983 at California Baptist University L 61-71 -
02/12/1983 GRAND CANYON COLLEGE. AZ L 63-91 -
02/15/1983 at Fresno Pacific University. CA L 69-75 ot -
02/18/1983 at Azusa Pacific University. CA L 48-49 -
02/22/1983 at The Master's College. CA W 64-50 -
02/25/1983 CALIFORNIA LUTHERAN W 68-55 -
p 03/1/1983 vs Vanguard University. CA L 55-59 - 83 Dist @ UC Irvine
p 03/8/1983 CALIFORNIA BAPTIST UNIVERSITY L 56-74 - 83 NCCAA Playoffs
 
Overall: 14-18
Conference: 0-0
Home: 9-4
Away: 3-10
Neutral: 2-4